1. CH&SCH

CH&SCH

<
  A B C D E F G H I J K L M N O P Q R S T U V W X
1 DEPARTMENT DISCIPLINES U/G SUM
1996
FALL
1996
SPR
1997
SUM
1997
FALL
1997
SPR
1998
SUM
1998
FALL
1998
SPR
1999
SUM
1999
FALL
1999
SPR
2000
SUM
2000
FALL
2000
SPR
2001
SUM
2001
FALL
2001
SPR
2002
SUM
2002
FALL
2002
SPR
2003
 
2                                                
3                                                
4 AGRICULTURAL ECONOMICS U                                            
5 SCHs   0 300 363 0 288 255 0 255 285 0 213 204 0 201 126 0 102 69 0 144 87  
6 CREDIT HOURS   0 18 21 0 18 18 0 18 15 0 18 18 0 18 12 0 6 12 0 15 15  
7 FTE STUDENTS   0.00 20.00 24.20 0.00 19.20 17.00 0.00 17.00 19.00 0.00 14.20 13.60 0.00 13.40 8.40 0.00 6.80 4.60 0.00 9.60 5.80  
8 FTE FACULTY   0.00 1.50 1.75 0.00 1.50 1.50 0.00 1.50 1.25 0.00 1.50 1.50 0.00 1.50 1.00 0.00 0.50 1.00 0.00 1.25 1.25  
9 STUDENT- FACULTY RATIO -1   0.00 16.67 17.29 0.00 16.00 14.17 0.00 14.17 19.00 0.00 11.83 11.33 0.00 11.17 10.50 0.00 17.00 5.75 0.00 9.60 5.80  
10 STUDENT- FACULTY RATIO -2   0.00 13.33 13.83 0.00 12.80 11.33 0.00 11.33 15.20 0.00 9.47 9.07 0.00 8.93 8.40 0.00 13.60 4.60 0.00 7.68 4.64  
11                                                
12 AGRICULTURAL SCIENCES U                                            
13 SCHs   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 497 578 0 455 549  
14 CREDIT HOURS   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 44 0 39 38  
15 FTE STUDENTS   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.13 38.53 0.00 30.33 36.60  
16 FTE FACULTY   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.17 3.67 0.00 3.25 3.17  
17 STUDENT- FACULTY RATIO -1   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.08 13.14 0.00 11.67 14.45  
18 STUDENT- FACULTY RATIO -2   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.46 10.51 0.00 9.33 11.56  
19                                                
20 ANIMAL SCIENCE U                                            
21 SCHs   0 247 285 0 340 432 0 401 408 0 229 345 0 345 324 0 0 0 0 0 0  
22 CREDIT HOURS   0 25 24 0 25 27 0 28 27 0 22 27 0 25 24 0 0 0 0 0 0  
23 FTE STUDENTS   0.00 16.47 19.00 0.00 22.67 28.80 0.00 26.73 27.20 0.00 15.27 23.00 0.00 23.00 21.60 0.00 0.00 0.00 0.00 0.00 0.00  
24 FTE FACULTY   0.00 2.08 2.00 0.00 2.08 2.25 0.00 2.33 2.25 0.00 1.83 2.25 0.00 2.08 2.00 0.00 0.00 0.00 0.00 0.00 0.00  
25 STUDENT- FACULTY RATIO -1   0.00 9.88 11.88 0.00 13.60 16.00 0.00 14.32 15.11 0.00 10.41 12.78 0.00 13.80 13.50 0.00 0.00 0.00 0.00 0.00 0.00  
26 STUDENT- FACULTY RATIO -2   0.00 7.90 9.50 0.00 10.88 12.80 0.00 11.46 12.09 0.00 8.33 10.22 0.00 11.04 10.80 0.00 0.00 0.00 0.00 0.00 0.00  
27                                                
28 PLANT & SOIL SCIENCE U                                            
29 SCHs   98 798 584 0 173 229 0 162 272 0 312 249 0 247 210 0 0 0 0 0 0  
30 CREDIT HOURS   8 44 41 0 16 16 0 15 17 0 17 17 0 17 17 0 0 0 0 0 0  
31 FTE STUDENTS   6.53 53.20 38.93 0.00 11.53 15.27 0.00 10.80 18.13 0.00 20.80 16.60 0.00 16.47 14.00 0.00 0.00 0.00 0.00 0.00 0.00  
32 FTE FACULTY   0.67 3.67 3.42 0.00 1.33 1.33 0.00 1.25 1.42 0.00 1.42 1.42 0.00 1.42 1.42 0.00 0.00 0.00 0.00 0.00 0.00  
33 STUDENT- FACULTY RATIO -1   12.25 18.14 14.24 0.00 10.81 14.31 0.00 10.80 16.00 0.00 18.35 14.65 0.00 14.53 12.35 0.00 0.00 0.00 0.00 0.00 0.00  
34 STUDENT- FACULTY RATIO -2   9.80 14.51 11.40 0.00 8.65 11.45 0.00 8.64 12.80 0.00 14.68 11.72 0.00 11.62 9.88 0.00 0.00 0.00 0.00 0.00 0.00  
35                                                
36 URBAN FORESTRY U                                            
37 SCHs   0 0 0 36 344 288 60 204 180 12 291 210 21 195 294 72 129 213 66 232 225  
38 CREDIT HOURS   0 0 0 6 23 27 6 20 18 6 23 24 3 17 24 6 11 18 6 17 18  
39 FTE STUDENTS   0.00 0.00 0.00 2.40 22.93 19.20 4.00 13.60 12.00 0.80 19.40 14.00 1.40 13.00 19.60 4.80 8.60 14.20 4.40 15.47 15.00  
40 FTE FACULTY   0.00 0.00 0.00 0.50 1.92 2.25 0.50 1.67 1.50 0.50 1.92 2.00 0.25 1.42 2.00 0.50 0.92 1.50 0.50 1.42 1.50  
41 STUDENT- FACULTY RATIO -1   0.00 0.00 0.00 6.00 14.96 10.67 10.00 10.20 10.00 2.00 12.65 8.75 7.00 11.47 12.25 12.00 11.73 11.83 11.00 13.65 12.50  
42 STUDENT- FACULTY RATIO -2   0.00 0.00 0.00 4.80 11.97 8.53 8.00 8.16 8.00 1.60 10.12 7.00 5.60 9.18 9.80 9.60 9.38 9.47 8.80 10.92 10.00  
43                                                
44 URBAN FORESTRY G                                            
45 SCHs   0 0 0 0 0 0 0 57 129 9 279 234 15 201 303 102 273 268 183 254 324  
46 CREDIT HOURS   0 0 0 0 0 0 0 9 15 3 24 36 6 42 102 60 97 97 96 113 112  
47 FTE STUDENTS   0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.75 10.75 0.75 23.25 19.50 1.25 16.75 25.25 8.50 22.75 22.33 15.25 21.17 27.00  
48 FTE FACULTY   0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.67 0.33 2.67 4.00 0.67 4.67 11.33 6.67 10.78 10.78 10.67 12.56 12.44  
49 STUDENT- FACULTY RATIO -1   0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.33 8.60 3.00 11.63 6.50 2.50 4.79 2.97 1.70 2.81 2.76 1.91 2.25 2.89  
50 STUDENT- FACULTY RATIO -2   0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.75 6.45 2.25 8.72 4.88 1.88 3.59 2.23 1.27 2.11 2.07 1.43 1.69 2.17  
51                                                
52 FAMILY LIFE U                                            
53 SCHs   33 379 530 0 667 564 0 584 616 39 585 579 143 495 409 60 671 641 123 694 598  
54 CREDIT HOURS   3 23 28 0 29 23 0 35 34 5 24 25 8 22 24 6 22 19 3 19 19  
55 FTE STUDENTS   2.20 25.27 35.33 0.00 44.47 37.60 0.00 38.93 41.07 2.60 39.00 38.60 9.53 33.00 27.27 4.00 44.73 42.73 8.20 46.27 39.87  
56 FTE FACULTY   0.25 1.92 2.33 0.00 2.42 1.92 0.00 2.92 2.83 0.42 2.00 2.08 0.67 1.83 2.00 0.50 1.83 1.58 0.25 1.58 1.58  
57 STUDENT- FACULTY RATIO -1   11.00 16.48 18.93 0.00 23.00 24.52 0.00 16.69 18.12 7.80 24.38 23.16 17.88 22.50 17.04 10.00 30.50 33.74 41.00 36.53 31.47  
58 STUDENT- FACULTY RATIO -2   8.80 13.18 15.14 0.00 18.40 19.62 0.00 13.35 14.49 6.24 19.50 18.53 14.30 18.00 13.63 8.00 24.40 26.99 32.80 29.22 25.18  
59                                                
60 APPAREL, TEXTILES & RELATED ARTS U                                            
61 SCHs   0 195 171 0 102 108 0 120 222 0 192 255 18 198 201 0 345 258 12 285 189  
62 CREDIT HOURS   0 30 26 0 24 15 0 18 27 0 24 24 3 18 21 0 27 24 3 21 21  
63 FTE STUDENTS   0.00 13.00 11.40 0.00 6.80 7.20 0.00 8.00 14.80 0.00 12.80 17.00 1.20 13.20 13.40 0.00 23.00 17.20 0.80 19.00 12.60  
64 FTE FACULTY   0.00 2.50 2.17 0.00 2.00 1.25 0.00 1.50 2.25 0.00 2.00 2.00 0.25 1.50 1.75 0.00 2.25 2.00 0.25 1.75 1.75  
65 STUDENT- FACULTY RATIO -1   0.00 6.50 6.58 0.00 4.25 7.20 0.00 6.67 8.22 0.00 8.00 10.63 6.00 11.00 9.57 0.00 12.78 10.75 4.00 13.57 9.00  
66 STUDENT- FACULTY RATIO -2   0.00 5.20 5.26 0.00 3.40 5.76 0.00 5.33 6.58 0.00 6.40 8.50 4.80 8.80 7.66 0.00 10.22 8.60 3.20 10.86 7.20  
67                                                
68 HUMAN NUTRITION & FOOD U                                            
69 SCHs   114 872 862 120 785 601 99 625 554 96 511 597 117 550 530 111 547 601 147 675 742  
70 CREDIT HOURS   6 49 51 6 43 47 6 37 45 6 31 38 9 34 42 6 31 31 6 36 41  
71 FTE STUDENTS   7.60 58.13 57.47 8.00 52.33 40.07 6.60 41.67 36.93 6.40 34.07 39.80 7.80 36.67 35.33 7.40 36.47 40.07 9.80 45.00 49.47  
72 FTE FACULTY   0.50 4.08 4.25 0.50 3.58 3.92 0.50 3.08 3.75 0.50 2.58 3.17 0.75 2.83 3.50 0.50 2.58 2.58 0.50 3.00 3.42  
73 STUDENT- FACULTY RATIO -1   19.00 17.80 16.90 20.00 18.26 12.79 16.50 16.89 12.31 16.00 16.48 15.71 13.00 16.18 12.62 18.50 17.65 19.39 24.50 18.75 18.10  
74 STUDENT- FACULTY RATIO -2   15.20 14.24 13.52 16.00 14.60 10.23 13.20 13.51 9.85 12.80 13.19 12.57 10.40 12.94 10.10 14.80 14.12 15.51 19.60 15.00 14.48  
75                                                
76 HUMAN NUTRITION & FOOD G                                            
77 SCHs   0 24 24 0 42 42 0 36 36 0 48 48 0 48 48 0 51 48 0 48 48  
78 CREDIT HOURS   0 6 6 0 6 6 0 6 6 0 6 6 0 6 6 0 6 6 0 6 6  
79 FTE STUDENTS   0.00 2.00 2.00 0.00 3.50 3.50 0.00 3.00 3.00 0.00 4.00 4.00 0.00 4.00 4.00 0.00 4.25 4.00 0.00 4.00 4.00  
80 FTE FACULTY   0.00 0.67 0.67 0.00 0.67 0.67 0.00 0.67 0.67 0.00 0.67 0.67 0.00 0.67 0.67 0.00 0.67 0.67 0.00 0.67 0.67  
81 STUDENT- FACULTY RATIO -1   0.00 4.00 4.00 0.00 7.00 7.00 0.00 6.00 6.00 0.00 8.00 8.00 0.00 8.00 8.00 0.00 8.50 8.00 0.00 8.00 8.00  
82 STUDENT- FACULTY RATIO -2   0.00 3.00 3.00 0.00 5.25 5.25 0.00 4.50 4.50 0.00 6.00 6.00 0.00 6.00 6.00 0.00 6.38 6.00 0.00 6.00 6.00  
83                                                
84 VOC AGRICULTURE EDUCATION U                                            
85 SCHs   0 12 105 0 69 96 0 147 52 0 30 7 0 27 4 0 7 5 0 12 2  
86 CREDIT HOURS   0 12 12 0 15 12 0 15 6 0 5 7 0 9 4 0 5 5 0 12 2  
87 FTE STUDENTS   0.00 0.80 7.00 0.00 4.60 6.40 0.00 9.80 3.47 0.00 2.00 0.47 0.00 1.80 0.27 0.00 0.47 0.33 0.00 0.80 0.13  
88 FTE FACULTY   0.00 1.00 1.00 0.00 1.25 1.00 0.00 1.25 0.50 0.00 0.42 0.58 0.00 0.75 0.33 0.00 0.42 0.42 0.00 1.00 0.17  
89 STUDENT- FACULTY RATIO -1   0.00 1.00 8.75 0.00 4.60 8.00 0.00 9.80 8.67 0.00 6.00 1.00 0.00 3.00 1.00 0.00 1.40 1.00 0.00 1.00 1.00  
90 STUDENT- FACULTY RATIO -2   0.00 0.80 7.00 0.00 3.68 6.40 0.00 7.84 6.93 0.00 4.80 0.80 0.00 2.40 0.80 0.00 1.12 0.80 0.00 0.80 0.80  
91                                                
92 VOC AGRICULTURE EDUCATION G                                            
93 SCHs   78 42 39 84 0 72 90 6 3 0 0 0 3 0 0 0 0 0 0 0 0  
94 CREDIT HOURS   9 9 9 9 0 6 15 3 3 0 0 0 3 0 0 0 0 0 0 0 0  
95 FTE STUDENTS   6.50 3.50 3.25 7.00 0.00 6.00 7.50 0.50 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
96 FTE FACULTY   1.00 1.00 1.00 1.00 0.00 0.67 1.67 0.33 0.33 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
97 STUDENT- FACULTY RATIO -1   8.67 4.67 4.33 9.33 0.00 12.00 6.00 2.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
98 STUDENT- FACULTY RATIO -2   6.50 3.50 3.25 7.00 0.00 9.00 4.50 1.50 0.75 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
99                                                
100 VOC BUSINESS EDUCATION U                                            
101 SCHs   0 321 423 0 366 255 0 141 234 0 171 0 0 0 0 0 0 0 0 0 0  
102 CREDIT HOURS   0 30 36 0 36 36 0 24 36 0 27 0 0 0 0 0 0 0 0 0 0  
103 FTE STUDENTS   0.00 21.40 28.20 0.00 24.40 17.00 0.00 9.40 15.60 0.00 11.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
104 FTE FACULTY   0.00 2.50 3.00 0.00 3.00 3.00 0.00 2.00 3.00 0.00 2.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
105 STUDENT- FACULTY RATIO -1   0.00 10.70 11.75 0.00 10.17 7.08 0.00 5.88 6.50 0.00 6.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
106 STUDENT- FACULTY RATIO -2   0.00 8.56 9.40 0.00 8.13 5.67 0.00 4.70 5.20 0.00 5.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
107                                                
108 COLLEGE OF AGRICULTURE TOTAL U                                              
109 SCHs   245 3124 3323 156 3134 2828 159 2639 2823 147 2534 2446 299 2258 2098 243 2298 2365 348 2497 2392  
110 CREDIT HOURS   17 231 239 12 229 221 12 210 225 17 191 180 23 160 168 18 140 153 18 159 154  
111 FTE STUDENTS   16.33 208.27 221.53 10.40 208.93 188.53 10.60 175.93 188.20 9.80 168.93 163.07 19.93 150.53 139.87 16.20 153.20 157.67 23.20 166.47 159.47  
112 FTE FACULTY   1.42 19.25 19.92 1.00 19.08 18.42 1.00 17.50 18.75 1.42 15.92 15.00 1.92 13.33 14.00 1.50 11.67 12.75 1.50 13.25 12.83  
113 STUDENT- FACULTY RATIO -1   14.41 13.52 13.90 13.00 13.69 12.80 13.25 12.57 12.55 8.65 13.27 13.59 13.00 14.11 12.49 13.50 16.41 15.46 19.33 15.70 15.53  
114 STUDENT- FACULTY RATIO -2   11.53 10.82 11.12 10.40 10.95 10.24 10.60 10.05 10.04 6.92 10.61 10.87 10.40 11.29 9.99 10.80 13.13 12.37 15.47 12.56 12.43  
115                                                
116 COLLEGE OF AGRICULTURE TOTAL G                                              
117 SCHs   78 66 63 84 42 114 90 99 168 9 327 282 18 249 351 102 324 316 183 302 372  
118 CREDIT HOURS   9 15 15 9 6 12 15 18 24 3 30 42 9 48 108 60 103 103 96 119 118  
119 FTE STUDENTS   6.50 5.50 5.25 7.00 3.50 9.50 7.50 8.25 14.00 0.75 27.25 23.50 1.50 20.75 29.25 8.50 27.00 26.33 15.25 25.17 31.00  
120 FTE FACULTY   1.00 1.67 1.67 1.00 0.67 1.33 1.67 2.00 2.67 0.33 3.33 4.67 1.00 5.33 12.00 6.67 11.44 11.44 10.67 13.22 13.11  
121 STUDENT- FACULTY RATIO -1   8.67 4.40 4.20 9.33 7.00 9.50 6.00 5.50 7.00 3.00 10.90 6.71 2.00 5.19 3.25 1.70 3.15 3.07 1.91 2.54 3.15  
122 STUDENT- FACULTY RATIO -2   6.50 3.30 3.15 7.00 5.25 7.13 4.50 4.13 5.25 2.25 8.17 5.04 1.50 3.89 2.44 1.27 2.36 2.30 1.43 1.90 2.36  
123                                                
124 COLLEGE OF AGRICULTURE TOTAL                                              
125 SCHs   323 3190 3386 240 3176 2942 249 2738 2991 156 2861 2728 317 2507 2449 345 2622 2681 531 2799 2764  
126 CREDIT HOURS   26 246 254 21 235 233 27 228 249 20 221 222 32 208 276 78 243 256 114 278 272  
127 FTE STUDENTS   22.83 213.77 226.78 17.40 212.43 198.03 18.10 184.18 202.20 10.55 196.18 186.57 21.43 171.28 169.12 24.70 180.20 184.00 38.45 191.63 190.47  
128 FTE FACULTY   2.42 20.92 21.58 2.00 19.75 19.75 2.67 19.50 21.42 1.75 19.25 19.67 2.92 18.67 26.00 8.17 23.11 24.19 12.17 26.47 25.94  
129 STUDENT- FACULTY RATIO -1   12.42 12.97 13.33 11.43 13.51 12.63 9.22 12.01 12.01 7.80 12.95 12.29 9.91 12.05 8.87 4.42 10.79 10.47 4.66 10.07 10.16  
130 STUDENT- FACULTY RATIO -2   9.45 10.22 10.51 8.70 10.76 10.03 6.79 9.45 9.44 6.03 10.19 9.49 7.35 9.18 6.50 3.02 7.80 7.61 3.16 7.24 7.34  
131                                                
132 ENGLISH U                                            
133 SCHs   2805 13650 12963 2793 13587 12300 2907 11721 9723 1989 10176 9144 2001 10716 8703 2532 9450 8700 2514 8661 8961  
134 CREDIT HOURS   96 372 375 108 372 363 102 333 342 99 294 306 96 336 297 99 285 303 105 318 318  
135 FTE STUDENTS   187.00 910.00 864.20 186.20 905.80 820.00 193.80 781.40 648.20 132.60 678.40 609.60 133.40 714.40 580.20 168.80 630.00 580.00 167.60 577.40 597.40  
136 FTE FACULTY   8.00 31.00 31.25 9.00 31.00 30.25 8.50 27.75 28.50 8.25 24.50 25.50 8.00 28.00 24.75 8.25 23.75 25.25 8.75 26.50 26.50  
137 STUDENT- FACULTY RATIO -1   29.22 36.69 34.57 25.86 36.52 33.88 28.50 35.20 28.43 20.09 34.61 29.88 20.84 31.89 29.30 25.58 33.16 28.71 23.94 27.24 28.18  
138 STUDENT- FACULTY RATIO -2   23.38 29.35 27.65 20.69 29.22 27.11 22.80 28.16 22.74 16.07 27.69 23.91 16.68 25.51 23.44 20.46 26.53 22.97 19.15 21.79 22.54  
139                                                
140 ENGLISH G                                            
141 SCHs   0 0 0 66 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 12  
142 CREDIT HOURS   0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3  
143 FTE STUDENTS   0.00 0.00 0.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.00 0.00 0.00 0.00 0.00 1.00  
144 FTE FACULTY   0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33  
145 STUDENT- FACULTY RATIO -1   0.00 0.00 0.00 22.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00  
146 STUDENT- FACULTY RATIO -2   0.00 0.00 0.00 16.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00  
147                                                
148 FRENCH U                                            
149 SCHs   207 963 1122 186 1167 969 180 1002 945 108 945 1032 144 954 999 162 978 1029 162 948 945  
150 CREDIT HOURS   12 45 45 9 51 39 9 42 39 9 45 48 6 42 48 12 45 48 12 42 45  
151 FTE STUDENTS   13.80 64.20 74.80 12.40 77.80 64.60 12.00 66.80 63.00 7.20 63.00 68.80 9.60 63.60 66.60 10.80 65.20 68.60 10.80 63.20 63.00  
152 FTE FACULTY   1.00 3.75 3.75 0.75 4.25 3.25 0.75 3.50 3.25 0.75 3.75 4.00 0.50 3.50 4.00 1.00 3.75 4.00 1.00 3.50 3.75  
153 STUDENT- FACULTY RATIO -1   17.25 21.40 24.93 20.67 22.88 24.85 20.00 23.86 24.23 12.00 21.00 21.50 24.00 22.71 20.81 13.50 21.73 21.44 13.50 22.57 21.00  
154 STUDENT- FACULTY RATIO -2   13.80 17.12 19.95 16.53 18.31 19.88 16.00 19.09 19.38 9.60 16.80 17.20 19.20 18.17 16.65 10.80 17.39 17.15 10.80 18.06 16.80  
155                                                
156 SPANISH U                                            
157 SCHs   315 1524 1635 366 1638 1578 516 1653 1773 504 1632 1728 405 1653 1842 573 1812 2004 537 1767 1770  
158 CREDIT HOURS   9 63 60 12 60 60 18 60 66 33 66 72 18 69 75 27 72 84 30 78 81  
159 FTE STUDENTS   21.00 101.60 109.00 24.40 109.20 105.20 34.40 110.20 118.20 33.60 108.80 115.20 27.00 110.20 122.80 38.20 120.80 133.60 35.80 117.80 118.00  
160 FTE FACULTY   0.75 5.25 5.00 1.00 5.00 5.00 1.50 5.00 5.50 2.75 5.50 6.00 1.50 5.75 6.25 2.25 6.00 7.00 2.50 6.50 6.75  
161 STUDENT- FACULTY RATIO -1   35.00 24.19 27.25 30.50 27.30 26.30 28.67 27.55 26.86 15.27 24.73 24.00 22.50 23.96 24.56 21.22 25.17 23.86 17.90 22.65 21.85  
162 STUDENT- FACULTY RATIO -2   28.00 19.35 21.80 24.40 21.84 21.04 22.93 22.04 21.49 12.22 19.78 19.20 18.00 19.17 19.65 16.98 20.13 19.09 14.32 18.12 17.48  
163                                                
164 GERMAN/JAPANESE/CHINEESE U                                            
165 SCHs   0 318 333 0 219 249 0 126 183 0 120 96 0 48 30 0 141 84 0 139 94  
166 CREDIT HOURS   0 15 18 0 12 15 0 9 12 0 9 9 0 3 3 0 7 7 0 7 11  
167 FTE STUDENTS   0.00 21.20 22.20 0.00 14.60 16.60 0.00 8.40 12.20 0.00 8.00 6.40 0.00 3.20 2.00 0.00 9.40 5.60 0.00 9.27 6.27  
168 FTE FACULTY   0.00 1.25 1.50 0.00 1.00 1.25 0.00 0.75 1.00 0.00 0.75 0.75 0.00 0.25 0.25 0.00 0.58 0.58 0.00 0.58 0.92  
169 STUDENT- FACULTY RATIO -1   0.00 21.20 18.50 0.00 18.25 16.60 0.00 14.00 15.25 0.00 13.33 10.67 0.00 16.00 10.00 0.00 20.14 12.00 0.00 19.86 8.55  
170 STUDENT- FACULTY RATIO -2   0.00 16.96 14.80 0.00 14.60 13.28 0.00 11.20 12.20 0.00 10.67 8.53 0.00 12.80 8.00 0.00 16.11 9.60 0.00 15.89 6.84  
171                                                
172 HISTORY U                                            
173 SCHs   1083 9684 8868 1023 8739 8112 1344 8199 7935 972 8595 8019 1047 8619 8595 1659 7923 7059 1371 7353 7041  
174 CREDIT HOURS   39 207 216 39 210 207 42 210 204 57 225 210 60 222 216 75 195 186 66 204 198  
175 FTE STUDENTS   72.20 645.60 591.20 68.20 582.60 540.80 89.60 546.60 529.00 64.80 573.00 534.60 69.80 574.60 573.00 110.60 528.20 470.60 91.40 490.20 469.40  
176 FTE FACULTY   3.25 17.25 18.00 3.25 17.50 17.25 3.50 17.50 17.00 4.75 18.75 17.50 5.00 18.50 18.00 6.25 16.25 15.50 5.50 17.00 16.50  
177 STUDENT- FACULTY RATIO -1   27.77 46.78 41.06 26.23 41.61 39.19 32.00 39.04 38.90 17.05 38.20 38.19 17.45 38.82 39.79 22.12 40.63 37.95 20.77 36.04 35.56  
178 STUDENT- FACULTY RATIO -2   22.22 37.43 32.84 20.98 33.29 31.35 25.60 31.23 31.12 13.64 30.56 30.55 13.96 31.06 31.83 17.70 32.50 30.36 16.62 28.84 28.45  
179                                                
180 HISTORY G                                            
181 SCHs   21 126 225 42 141 177 33 165 168 75 189 189 138 276 231 90 216 261 93 216 276  
182 CREDIT HOURS   6 6 12 3 9 12 6 12 15 9 9 15 15 12 12 9 12 15 12 12 15  
183 FTE STUDENTS   1.75 10.50 18.75 3.50 11.75 14.75 2.75 13.75 14.00 6.25 15.75 15.75 11.50 23.00 19.25 7.50 18.00 21.75 7.75 18.00 23.00  
184 FTE FACULTY   0.67 0.67 1.33 0.33 1.00 1.33 0.67 1.33 1.67 1.00 1.00 1.67 1.67 1.33 1.33 1.00 1.33 1.67 1.33 1.33 1.67  
185 STUDENT- FACULTY RATIO -1   3.50 21.00 18.75 14.00 15.67 14.75 5.50 13.75 11.20 8.33 21.00 12.60 9.20 23.00 19.25 10.00 18.00 17.40 7.75 18.00 18.40  
186 STUDENT- FACULTY RATIO -2   2.63 15.75 14.06 10.50 11.75 11.06 4.13 10.31 8.40 6.25 15.75 9.45 6.90 17.25 14.44 7.50 13.50 13.05 5.81 13.50 13.80  
187                                                
188 HUMANITIES U                                            
189 SCHs   99 399 486 102 408 561 216 519 576 246 534 582 279 501 669 249 558 573 264 564 711  
190 CREDIT HOURS   3 12 15 3 12 15 6 12 15 6 12 15 6 12 15 6 12 15 6 12 15  
191 FTE STUDENTS   6.60 26.60 32.40 6.80 27.20 37.40 14.40 34.60 38.40 16.40 35.60 38.80 18.60 33.40 44.60 16.60 37.20 38.20 17.60 37.60 47.40  
192 FTE FACULTY   0.25 1.00 1.25 0.25 1.00 1.25 0.50 1.00 1.25 0.50 1.00 1.25 0.50 1.00 1.25 0.50 1.00 1.25 0.50 1.00 1.25  
193 STUDENT- FACULTY RATIO -1   33.00 33.25 32.40 34.00 34.00 37.40 36.00 43.25 38.40 41.00 44.50 38.80 46.50 41.75 44.60 41.50 46.50 38.20 44.00 47.00 47.40  
194 STUDENT- FACULTY RATIO -2   26.40 26.60 25.92 27.20 27.20 29.92 28.80 34.60 30.72 32.80 35.60 31.04 37.20 33.40 35.68 33.20 37.20 30.56 35.20 37.60 37.92  
195                                                
196 MASS COMMUNICATION U                                            
197 SCHs   21 711 1084 183 1003 943 54 933 1086 202 1068 1043 273 1155 1163 309 1011 1047 99 1089 950  
198 CREDIT HOURS   3 50 64 18 62 52 6 57 64 22 66 62 24 61 63 27 53 57 12 56 48  
199 FTE STUDENTS   1.40 47.40 72.27 12.20 66.87 62.87 3.60 62.20 72.40 13.47 71.20 69.53 18.20 77.00 77.53 20.60 67.40 69.80 6.60 72.60 63.33  
200 FTE FACULTY   0.25 4.17 5.33 1.50 5.17 4.33 0.50 4.75 5.33 1.83 5.50 5.17 2.00 5.08 5.25 2.25 4.42 4.75 1.00 4.67 4.00  
201 STUDENT- FACULTY RATIO -1   7.00 14.22 16.94 10.17 16.18 18.13 9.00 16.37 16.97 9.18 16.18 16.82 11.38 18.93 18.46 11.44 19.08 18.37 8.25 19.45 19.79  
202 STUDENT- FACULTY RATIO -2   5.60 11.38 13.55 8.13 12.94 14.51 7.20 13.09 13.58 7.35 12.95 13.46 9.10 15.15 14.77 9.16 15.26 14.69 6.60 15.56 15.83  
203                                                
204 MASS COMMUNICATION G                                            
205 SCHs   60 156 78 48 183 144 36 99 93 21 129 138 45 216 222 69 258 309 195 429 483  
206 CREDIT HOURS   9 18 12 9 21 18 9 21 15 6 21 18 9 24 27 9 21 27 33 39 42  
207 FTE STUDENTS   5.00 13.00 6.50 4.00 15.25 12.00 3.00 8.25 7.75 1.75 10.75 11.50 3.75 18.00 18.50 5.75 21.50 25.75 16.25 35.75 40.25  
