1. CH&SCH

CH&SCH

  A B C D E F G H I J K
1 DEPARTMENT DISCIPLINES U/G SPR
2001
FALL
2001
SPR
2002
FALL
2002
SPR
2003
FALL
2003
SPR
2004
FALL
2004
 
2                      
3 AGRICULTURAL ECONOMICS U                  
4 SCHs   126 102 69 144 87 123 75 180  
5 CREDIT HOURS   12 6 12 15 15 12 12 12  
6 FTE STUDENTS   8.40 6.80 4.60 9.60 5.80 8.20 5.00 12.00  
7 FTE FACULTY   1.00 0.50 1.00 1.25 1.25 1.00 1.00 1.00  
8 STUDENT- FACULTY RATIO   8.40 13.60 4.60 7.68 4.64 8.20 5.00 12.00  
9                      
10 AGRICULTURAL SCIENCES U                  
11 SCHs   0 497 578 455 549 446 585 596  
12 CREDIT HOURS   0 38 44 39 38 33 38 39  
13 FTE STUDENTS   0.00 33.13 38.53 30.33 36.60 29.73 39.00 39.73  
14 FTE FACULTY   0.00 3.17 3.67 3.25 3.17 2.75 3.17 3.25  
15 STUDENT- FACULTY RATIO   0.00 10.46 10.51 9.33 11.56 10.81 12.32 12.23  
16                      
17 ANIMAL SCIENCE U                  
18 SCHs   324 0 0 0 0 0 0 0  
19 CREDIT HOURS   24 0 0 0 0 0 0 0  
20 FTE STUDENTS   21.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
21 FTE FACULTY   2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
22 STUDENT- FACULTY RATIO   10.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
23                      
24 PLANT & SOIL SCIENCE U                  
25 SCHs   210 0 0 0 0 0 0 0  
26 CREDIT HOURS   17 0 0 0 0 0 0 0  
27 FTE STUDENTS   14.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
28 FTE FACULTY   1.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
29 STUDENT- FACULTY RATIO   9.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
30                      
31 URBAN FORESTRY U                  
32 SCHs   294 129 213 232 225 261 279 229  
33 CREDIT HOURS   24 11 18 17 18 17 21 20  
34 FTE STUDENTS   19.60 8.60 14.20 15.47 15.00 17.40 18.60 15.27  
35 FTE FACULTY   2.00 0.92 1.50 1.42 1.50 1.42 1.75 1.67  
36 STUDENT- FACULTY RATIO   9.80 9.38 9.47 10.92 10.00 12.28 10.63 9.16  
37                      
38 URBAN FORESTRY G                  
39 SCHs   303 273 268 254 324 239 252 218  
40 CREDIT HOURS   102 97 97 113 112 79 99 65  
41 FTE STUDENTS   25.25 22.75 22.33 21.17 27.00 19.92 21.00 18.17  
42 FTE FACULTY   11.33 10.78 10.78 12.56 12.44 8.78 11.00 7.22  
43 STUDENT- FACULTY RATIO   2.23 2.11 2.07 1.69 2.17 2.27 1.91 2.52  
44                      
45 FAMILY LIFE U                  
46 SCHs   409 671 641 694 598 0 9 0  
47 CREDIT HOURS   24 22 19 19 19 0 5 0  
48 FTE STUDENTS   27.27 44.73 42.73 46.27 39.87 0.00 0.60 0.00  
49 FTE FACULTY   2.00 1.83 1.58 1.58 1.58 0.00 0.42 0.00  
50 STUDENT- FACULTY RATIO   13.63 24.40 26.99 29.22 25.18 0.00 1.44 0.00  
51                      
52 APPAREL, TEXTILES & RELATED ARTS U                  
53 SCHs   201 345 258 285 189 0 6 0  
54 CREDIT HOURS   21 27 24 21 21 0 6 0  
55 FTE STUDENTS   13.40 23.00 17.20 19.00 12.60 0.00 0.40 0.00  
56 FTE FACULTY   1.75 2.25 2.00 1.75 1.75 0.00 0.50 0.00  
57 STUDENT- FACULTY RATIO   7.66 10.22 8.60 10.86 7.20 0.00 0.80 0.00  
58                      
59 HUMAN NUTRITION & FOOD U                  
60 SCHs   530 547 601 675 742 0 0 0  
61 CREDIT HOURS   42 31 31 36 41 0 0 0  
62 FTE STUDENTS   35.33 36.47 40.07 45.00 49.47 0.00 0.00 0.00  
63 FTE FACULTY   3.50 2.58 2.58 3.00 3.42 0.00 0.00 0.00  
64 STUDENT- FACULTY RATIO   10.10 14.12 15.51 15.00 14.48 0.00 0.00 0.00  
65                      
66 HUMAN NUTRITION & FOOD G                  
67 SCHs   48 51 48 48 48 0 0 0  
68 CREDIT HOURS   6 6 6 6 6 0 0 0  
69 FTE STUDENTS   4.00 4.25 4.00 4.00 4.00 0.00 0.00 0.00  
70 FTE FACULTY   0.67 0.67 0.67 0.67 0.67 0.00 0.00 0.00  
71 STUDENT- FACULTY RATIO   6.00 6.38 6.00 6.00 6.00 0.00 0.00 0.00  
72                      
73 VOC AGRICULTURE EDUCATION U                  
74 SCHs   4 7 5 12 2 0 0 18  
75 CREDIT HOURS   4 5 5 12 2 0 0 9  
76 FTE STUDENTS   0.27 0.47 0.33 0.80 0.13 0.00 0.00 1.20  
77 FTE FACULTY   0.33 0.42 0.42 1.00 0.17 0.00 0.00 0.75  
78 STUDENT- FACULTY RATIO   0.80 1.12 0.80 0.80 0.80 0.00 0.00 1.60  
79                      
80 FAMILY AND CONSUMER SCIENCES U                  
81 SCHs   0 0 0 0 0 1661 1712 2100  
82 CREDIT HOURS   0 0 0 0 0 82 80 90  
83 FTE STUDENTS   0.00 0.00 0.00 0.00 0.00 110.73 114.13 140.00  
84 FTE FACULTY   0.00 0.00 0.00 0.00 0.00 6.83 6.67 7.50  
85 STUDENT- FACULTY RATIO   0.00 0.00 0.00 0.00 0.00 16.20 17.12 18.67  
86                      
87 FAMILY AND CONSUMER SCIENCES G                  
88 SCHs   0 0 0 0 0 48 51 42  
89 CREDIT HOURS   0 0 0 0 0 6 6 6  
90 FTE STUDENTS   0.00 0.00 0.00 0.00 0.00 3.20 4.25 3.50  
91 FTE FACULTY   0.00 0.00 0.00 0.00 0.00 0.50 0.67 0.67  
92 STUDENT- FACULTY RATIO   0.00 0.00 0.00 0.00 0.00 6.40 6.38 5.25  
93                      
94 COLLEGE OF AGRICULTURE TOTAL U                    
95 SCHs   2098 2298 2365 2497 2392 2491 2666 3123  
96 CREDIT HOURS   168 140 153 159 154 144 162 170  
97 FTE STUDENTS   139.87 153.20 157.67 166.47 159.47 166.07 177.73 208.20  
98 FTE FACULTY   14.00 11.67 12.75 13.25 12.83 12.00 13.50 14.17  
99 STUDENT- FACULTY RATIO   9.99 13.13 12.37 12.56 12.43 13.84 13.17 14.70  
100                      
101 COLLEGE OF AGRICULTURE TOTAL G                    
102 SCHs   351 324 316 302 372 287 303 260  
103 CREDIT HOURS   108 103 103 119 118 85 105 71  
104 FTE STUDENTS   29.25 27.00 26.33 25.17 31.00 23.92 25.25 21.67  
105 FTE FACULTY   12.00 11.44 11.44 13.22 13.11 9.44 11.67 7.89  
106 STUDENT- FACULTY RATIO   2.44 2.36 2.30 1.90 2.36 2.53 2.16 2.75  
107                      
108 COLLEGE OF AGRICULTURE TOTAL                    
109 SCHs   2449 2622 2681 2799 2764 2778 2969 3383  
110 CREDIT HOURS   276 243 256 278 272 229 267 241  
111 FTE STUDENTS   169.12 180.20 184.00 191.63 190.47 189.98 202.98 229.87  
112 FTE FACULTY   26.00 23.11 24.19 26.47 25.94 21.44 25.17 22.06  
113 STUDENT- FACULTY RATIO   6.50 7.80 7.61 7.24 7.34 8.86 8.07 10.42  
114                      
115 ENGLISH U                  
116 SCHs   8703 9450 8700 8661 8961 8232 8784 8727  
117 CREDIT HOURS   297 285 303 318 318 312 339 333  
118 FTE STUDENTS   580.20 630.00 580.00 577.40 597.40 548.80 585.60 581.80  
119 FTE FACULTY   24.75 23.75 25.25 26.50 26.50 26.00 28.25 27.75  
120 STUDENT- FACULTY RATIO   23.44 26.53 22.97 21.79 22.54 21.11 20.73 20.97  
121                      
122 FRENCH U                  
123 SCHs   999 978 1029 948 945 888 990 906  
124 CREDIT HOURS   48 45 48 42 45 42 45 48  
125 FTE STUDENTS   66.60 65.20 68.60 63.20 63.00 59.20 66.00 60.40  
126 FTE FACULTY   4.00 3.75 4.00 3.50 3.75 3.50 3.75 4.00  
127 STUDENT- FACULTY RATIO   16.65 17.39 17.15 18.06 16.80 16.91 17.60 15.10  
128                      
129 SPANISH U                  
130 SCHs   1842 1812 2004 1767 1770 1851 1803 1773  
131 CREDIT HOURS   75 72 84 78 81 84 75 87  
132 FTE STUDENTS   122.80 120.80 133.60 117.80 118.00 123.40 120.20 118.20  
133 FTE FACULTY   6.25 6.00 7.00 6.50 6.75 7.00 6.25 7.25  
134 STUDENT- FACULTY RATIO   19.65 20.13 19.09 18.12 17.48 17.63 19.23 16.30  
135                      
136 GERMAN/JAPANESE/CHINEESE U                  
137 SCHs   30 141 84 139 94 152 136 102  
138 CREDIT HOURS   3 7 7 7 11 7 7 6  
139 FTE STUDENTS   2.00 9.40 5.60 9.27 6.27 10.13 9.07 6.80  
140 FTE FACULTY   0.25 0.58 0.58 0.58 0.92 0.58 0.58 0.50  
141 STUDENT- FACULTY RATIO   8.00 16.11 9.60 15.89 6.84 17.37 15.54 13.60  
142                      
143 HISTORY U                  
144 SCHs   8595 7923 7059 7353 7041 7920 7341 8547  
145 CREDIT HOURS   216 195 186 204 198 216 201 228  
146 FTE STUDENTS   573.00 528.20 470.60 490.20 469.40 528.00 489.40 569.80  
147 FTE FACULTY   18.00 16.25 15.50 17.00 16.50 18.00 16.75 19.00  
148 STUDENT- FACULTY RATIO   31.83 32.50 30.36 28.84 28.45 29.33 29.22 29.99  
149                      
150 HISTORY G                  
151 SCHs   231 216 261 216 276 309 348 246  
152 CREDIT HOURS   12 12 15 12 15 12 18 12  
153 FTE STUDENTS   19.25 18.00 21.75 18.00 23.00 25.75 29.00 20.50  
154 FTE FACULTY   1.33 1.33 1.67 1.33 1.67 1.33 2.00 1.33  
155 STUDENT- FACULTY RATIO   14.44 13.50 13.05 13.50 13.80 19.31 14.50 15.38  
156                      
157 HUMANITIES U                  
158 SCHs   669 558 573 564 711 627 654 564  
159 CREDIT HOURS   15 12 15 12 15 12 15 12  
160 FTE STUDENTS   44.60 37.20 38.20 37.60 47.40 41.80 43.60 37.60  
161 FTE FACULTY   1.25 1.00 1.25 1.00 1.25 1.00 1.25 1.00  
162 STUDENT- FACULTY RATIO   35.68 37.20 30.56 37.60 37.92 41.80 34.88 37.60  
163                      
164 MASS COMMUNICATION U                  
165 SCHs   1163 1011 1047 1089 950 1035 1032 1152  
166 CREDIT HOURS   63 53 57 56 48 57 60 63  
167 FTE STUDENTS   77.53 67.40 69.80 72.60 63.33 69.00 68.80 76.80  
168 FTE FACULTY   5.25 4.42 4.75 4.67 4.00 4.75 5.00 5.25  
169 STUDENT- FACULTY RATIO   14.77 15.26 14.69 15.56 15.83 14.53 13.76 14.63  
170                      
171 MASS COMMUNICATION G                  
172 SCHs   222 258 309 429 483 336 411 477  
173 CREDIT HOURS   27 21 27 39 42 39 42 39  
174 FTE STUDENTS   18.50 21.50 25.75 35.75 40.25 28.00 34.25 39.75  
175 FTE FACULTY   3.00 2.33 3.00 4.33 4.67 4.33 4.67 4.33  
176 STUDENT- FACULTY RATIO   6.17 9.21 8.58 8.25 8.63 6.46 7.34 9.17  
177                      
178 FINE ARTS U                  
179 SCHs   1814 1978 1666 2039 1690 2184 2015 2197  
180 CREDIT HOURS   62 73 71 73 74 81 86 83  
181 FTE STUDENTS   120.93 131.87 111.07 135.93 112.67 145.60 134.33 146.47  
182 FTE FACULTY   5.17 6.08 5.92 6.08 6.17 6.75 7.17 6.92  
183 STUDENT- FACULTY RATIO   23.41 21.68 18.77 22.35 18.27 21.57 18.74 21.18  
184                      
185 MUSIC U                  
186 SCHs   2482 2474 2270 2319 2379 2568 2527 2714  
187 CREDIT HOURS   251 230 251 225 246 249 220 257  
188 FTE STUDENTS   165.47 164.93 151.33 154.60 158.60 171.20 168.47 180.93  
189 FTE FACULTY   20.92 19.17 20.92 18.75 20.50 20.75 18.33 21.42  
190 STUDENT- FACULTY RATIO   7.91 8.61 7.24 8.25 7.74 8.25 9.19 8.45  
191                      
192 SPEECH & THEATRE U                  
193 SCHs   1239 1219 1125 1162 1212 1239 1189 1355  
194 CREDIT HOURS   60 59 60 58 63 59 60 59  
195 FTE STUDENTS   82.60 81.27 75.00 77.47 80.80 82.60 79.27 90.33  
196 FTE FACULTY   5.00 4.92 5.00 4.83 5.25 4.92 5.00 4.92  
197 STUDENT- FACULTY RATIO   16.52 16.53 15.00 16.03 15.39 16.80 15.85 18.37  
198                      
199 PHILOSOPHY U                  
200 SCHs   1368 1020 1260 915 942 840 1080 1020  
201 CREDIT HOURS   36 27 36 27 27 24 36 36  
202 FTE STUDENTS   91.20 68.00 84.00 61.00 62.80 56.00 72.00 68.00  
203 FTE FACULTY   3.00 2.25 3.00 2.25 2.25 2.00 3.00 3.00  
204 STUDENT- FACULTY RATIO   30.40 30.22 28.00 27.11 27.91 28.00 24.00 22.67  
205                      
206 ARTS & HUMANITIES TOTAL U                    
207 SCHs   28904 28564 26817 26956 26695 27536 27551 29057  
208 CREDIT HOURS   1126 1058 1118 1100 1126 1143 1144 1212  
209 FTE STUDENTS   1926.93 1904.27 1787.80 1797.07 1779.67 1835.73 1836.73 1937.13  
210 FTE FACULTY   93.83 88.17 93.17 91.67 93.83 95.25 95.33 101.00  
211 STUDENT- FACULTY RATIO   20.54 21.60 19.19 19.60 18.97 19.27 19.27 19.18  
212                      
213 ARTS & HUMANITIES TOTAL G                    
214 SCHs   459 474 570 645 771 645 759 723  
215 CREDIT HOURS   42 33 42 51 60 51 60 51  
216 FTE STUDENTS   38.25 39.50 47.50 53.75 64.25 53.75 63.25 60.25  
217 FTE FACULTY   4.67 3.67 4.67 5.67 6.67 5.67 6.67 5.67  
218 STUDENT- FACULTY RATIO   8.20 10.77 10.18 9.49 9.64 9.49 9.49 10.63  
219                      
220 ARTS & HUMA COLLEGE TOTAL                    
221 SCHs   29363 29038 27387 27601 27466 28181 28310 29780  
222 CREDIT HOURS   1168 1091 1160 1151 1186 1194 1204 1263  
223 FTE STUDENTS   1965.18 1943.77 1835.30 1850.82 1843.92 1889.48 1899.98 1997.38  
224 FTE FACULTY   98.50 91.83 97.83 97.33 100.50 100.92 102.00 106.67  
225 STUDENT- FACULTY RATIO   19.95 21.17 18.76 19.02 18.35 18.72 18.63 18.73  
226                      
227 ARCHITECTURE U                  
228 SCHs   821 776 794 730 787 904 946 969  
229 CREDIT HOURS   75 78 78 65 66 76 82 69  
230 FTE STUDENTS   54.73 51.73 52.93 48.67 52.47 60.27 63.07 64.60  
231 FTE FACULTY   6.25 6.50 6.50 5.42 5.50 6.33 6.83 5.75  
232 STUDENT- FACULTY RATIO   8.76 7.96 8.14 8.98 9.54 9.52 9.23 11.23  
233                      
234 ACCOUNTING U                  
235 SCHs   1767 1668 1581 1815 1731 1956 1722 1839  
236 CREDIT HOURS   63 54 57 57 57 63 60 60  
237 FTE STUDENTS   117.80 111.20 105.40 121.00 115.40 130.40 114.80 122.60  
238 FTE FACULTY   5.25 4.50 4.75 4.75 4.75 5.25 5.00 5.00  
239 STUDENT- FACULTY RATIO   22.44 24.71 22.19 25.47 24.29 24.84 22.96 24.52  
240                      
241 ACCOUNTING G                  
242 SCHs   84 33 15 6 0 0 0 0  
243 CREDIT HOURS   12 6 6 3 0 0 0 0  
244 FTE STUDENTS   7.00 2.75 1.25 0.50 0.00 0.00 0.00 0.00  
245 FTE FACULTY   1.33 0.67 0.67 0.33 0.00 0.00 0.00 0.00  
246 STUDENT- FACULTY RATIO   5.25 4.13 1.88 1.50 0.00 0.00 0.00 0.00  
247                      
248 ECONOMICS U                  
249 SCHs   2880 2247 2505 2202 2394 2319 2301 2145  
250 CREDIT HOURS   66 63 63 54 54 54 51 54  
251 FTE STUDENTS   192.00 149.80 167.00 146.80 159.60 154.60 153.40 143.00  
252 FTE FACULTY   5.50 5.25 5.25 4.50 4.50 4.50 4.25 4.50  
253 STUDENT- FACULTY RATIO   34.91 28.53 31.81 32.62 35.47 34.36 36.09 31.78  
254                      
255 ECONOMICS G                  
256 SCHs   18 0 0 0 0 0 0 0  
257 CREDIT HOURS   3 0 0 0 0 0 0 0  
258 FTE STUDENTS   1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
259 FTE FACULTY   0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
260 STUDENT- FACULTY RATIO   4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
261                      
262                      
263 FINANCE U                  
264 SCHs   0 0 0 372 417 594 498 627  
265 CREDIT HOURS   0 0 0 15 21 24 21 24  
266 FTE STUDENTS   0.00 0.00 0.00 24.80 27.80 39.60 33.20 41.80  
267 FTE FACULTY   0.00 0.00 0.00 1.25 1.75 2.00 1.75 2.00  
268 STUDENT- FACULTY RATIO   0.00 0.00 0.00 19.84 15.89 19.80 18.97 20.90  
269                      
270 MANAGEMENT U                  
271 SCHs   1959 2139 2199 2643 2781 2961 2841 3009  
272 CREDIT HOURS   57 66 60 72 72 72 81 81  
273 FTE STUDENTS   130.60 142.60 146.60 176.20 185.40 197.40 189.40 200.60  
274 FTE FACULTY   4.75 5.50 5.00 6.00 6.00 6.00 6.75 6.75  
275 STUDENT- FACULTY RATIO   27.49 25.93 29.32 29.37 30.90 32.90 28.06 29.72  
276                      
277 MARKETING U                  
278 SCHs   846 768 1008 873 1074 1107 1125 957  
279 CREDIT HOURS   36 30 33 30 36 33 42 33  
280 FTE STUDENTS   56.40 51.20 67.20 58.20 71.60 73.80 75.00 63.80  
281 FTE FACULTY   3.00 2.50 2.75 2.50 3.00 2.75 3.50 2.75  
282 STUDENT- FACULTY RATIO   18.80 20.48 24.44 23.28 23.87 26.84 21.43 23.20  
283                      
284 MARKETING G                  
285 SCHs   0 0 0 27 0 0 0 0  
286 CREDIT HOURS   0 0 0 3 0 0 0 0  
287 FTE STUDENTS   0.00 0.00 0.00 2.25 0.00 0.00 0.00 0.00  
288 FTE FACULTY   0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00  
289 STUDENT- FACULTY RATIO   0.00 0.00 0.00 6.75 0.00 0.00 0.00 0.00  
290                      
291 COLLEGE OF BUSINESS TOTAL U                    
292 SCHs   7452 6822 7293 7905 8397 8937 8487 8577  
293 CREDIT HOURS   222 213 213 228 240 246 255 252  
294 FTE STUDENTS   496.80 454.80 486.20 527.00 559.80 595.80 565.80 571.80  
295 FTE FACULTY   18.50 17.75 17.75 19.00 20.00 20.50 21.25 21.00  
296 STUDENT- FACULTY RATIO   26.85 25.62 27.39 27.74 27.99 29.06 26.63 27.23  
297                      
298 COLLEGE OF BUSINESS TOTAL G                    
299 SCHs   102 33 15 33 0 0 0 0  
300 CREDIT HOURS   15 6 6 6 0 0 0 0  
301 FTE STUDENTS   8.50 2.75 1.25 2.75 0.00 0.00 0.00 0.00  
302 FTE FACULTY   1.67 0.67 0.67 0.67 0.00 0.00 0.00 0.00  
303 STUDENT- FACULTY RATIO   5.10 4.13 1.88 4.13 0.00 0.00 0.00 0.00  
304                      
305 COLLEGE OF BUSINESS TOTAL                    
306 SCHs   7554 6855 7308 7938 8397 8937 8487 8577  
307 CREDIT HOURS   237 219 219 234 240 246 255 252  
308 FTE STUDENTS   505.30 457.55 487.45 529.75 559.80 595.80 565.80 571.80  
309 FTE FACULTY   20.17 18.42 18.42 19.67 20.00 20.50 21.25 21.00  
310 STUDENT- FACULTY RATIO   25.06 24.84 26.47 26.94 27.99 29.06 26.63 27.23  
311                      
312 CIVIL ENGINEERING U                  
313 SCHs   1053 883 1032 1059 1068 874 947 856  
314 CREDIT HOURS   65 56 55 58 55 56 52 47  
315 FTE STUDENTS   70.20 58.87 68.80 70.60 71.20 58.27 63.13 57.07  
316 FTE FACULTY   5.42 4.67 4.58 4.83 4.58 4.67 4.33 3.92  
317 STUDENT- FACULTY RATIO   12.96 12.61 15.01 14.61 15.53 12.49 14.57 14.57  
318                      
319 CIVIL ENGINEERING G                  
320 SCHs   0 0 39 20 42 94 111 30  
321 CREDIT HOURS   0 0 3 4 3 28 27 4  
322 FTE STUDENTS   0.00 0.00 3.25 1.67 3.50 7.83 9.25 2.50  
323 FTE FACULTY   0.00 0.00 0.33 0.44 0.33 3.11 3.00 0.44  
324 STUDENT- FACULTY RATIO   0.00 0.00 9.75 3.75 10.50 2.52 3.08 5.63  
325                      
326 ELECTRICAL ENGINEERING U                  
327 SCHs   1527 1524 1705 1601 1820 1514 1507 1451  
328 CREDIT HOURS   79 74 79 76 78 74 78 76  
329 FTE STUDENTS   101.80 101.60 113.67 106.73 121.33 100.93 100.47 96.73  
330 FTE FACULTY   6.58 6.17 6.58 6.33 6.50 6.17 6.50 6.33  
331 STUDENT- FACULTY RATIO   15.46 16.48 17.27 16.85 18.67 16.37 15.46 15.27  
332                      
333 ELECTRICAL ENGINEERING G                  
334 SCHs   0 0 9 69 72 171 108 213  
335 CREDIT HOURS   0 0 3 15 12 18 15 33  
336 FTE STUDENTS   0.00 0.00 0.75 5.75 6.00 14.25 9.00 17.75  
337 FTE FACULTY   0.00 0.00 0.33 1.67 1.33 2.00 1.67 3.67  
338 STUDENT- FACULTY RATIO   0.00 0.00 2.25 3.45 4.50 7.13 5.40 4.84  
339                      
340 MECHANICAL ENGINEERING U                  
341 SCHs   1698 1694 1499 1666 1450 1738 1563 1734  
342 CREDIT HOURS   88 100 85 91 82 89 85 96  
343 FTE STUDENTS   113.20 112.93 99.93 111.07 96.67 115.87 104.20 115.60  
344 FTE FACULTY   7.33 8.33 7.08 7.58 6.83 7.42 7.08 8.00  
345 STUDENT- FACULTY RATIO   15.44 13.55 14.11 14.65 14.15 15.62 14.71 14.45  
346                      
347 MECHANICAL ENGINEERING G                  
348 SCHs   0 0 39 54 57 102 129 174  
349 CREDIT HOURS   0 0 3 6 12 15 15 27  
350 FTE STUDENTS   0.00 0.00 3.25 4.50 4.75 8.50 10.75 14.50  
351 FTE FACULTY   0.00 0.00 0.33 0.67 1.33 1.67 1.67 3.00  
352 STUDENT- FACULTY RATIO   0.00 0.00 9.75 6.75 3.56 5.10 6.45 4.83  
353                      
354 ELECTRONICS TECHNOLOGY U                  
355 SCHs   694 716 787 784 926 767 736 656  
356 CREDIT HOURS   36 41 39 41 39 52 47 43  
357 FTE STUDENTS   46.27 47.73 52.47 52.27 61.73 51.13 49.07 43.73  
358 FTE FACULTY   3.00 3.42 3.25 3.42 3.25 4.33 3.92 3.58  
359 STUDENT- FACULTY RATIO   15.42 13.97 16.14 15.30 18.99 11.80 12.53 12.20  
360                      
361 COLLEGE OF ENGINEERING TOTAL U                    
362 SCHs   4972 4817 5023 5110 5264 4893 4753 4697  
363 CREDIT HOURS   268 271 258 266 254 271 262 262  
364 FTE STUDENTS   331.47 321.13 334.87 340.67 350.93 326.20 316.87 313.13  
365 FTE FACULTY   22.33 22.58 21.50 22.17 21.17 22.58 21.83 21.83  
366 STUDENT- FACULTY RATIO   14.84 14.22 15.58 15.37 16.58 14.44 14.51 14.34  
367                      
368 COLLEGE OF ENGINEERING TOTAL G                    
369 SCHs   0 0 87 143 171 367 348 417  
370 CREDIT HOURS   0 0 9 25 27 61 57 64  
371 FTE STUDENTS   0.00 0.00 7.25 11.92 14.25 30.58 29.00 34.75  
372 FTE FACULTY   0.00 0.00 1.00 2.78 3.00 6.78 6.33 7.11  
373 STUDENT- FACULTY RATIO   0.00 0.00 7.25 4.29 4.75 4.51 4.58 4.89  
374                      
375 COLLEGE OF ENGINEERING TOTAL                    
376 SCHs   4972 4817 5110 5253 5435 5260 5101 5114  
377 CREDIT HOURS   268 271 267 291 281 332 319 326  
378 FTE STUDENTS   331.47 321.13 342.12 352.58 365.18 356.78 345.87 347.88  
379 FTE FACULTY   22.33 22.58 22.50 24.94 24.17 29.36 28.17 28.94  
380 STUDENT- FACULTY RATIO   14.84 14.22 15.21 14.13 15.11 12.15 12.28 12.02  
381                      
382 CURRICULUM & INSTRUCTION U                  
383 SCHs   3215 2479 2697 3035 2559 2591 2454 2742  
384 CREDIT HOURS   164 166 165 206 164 156 179 198  
385 FTE STUDENTS   214.33 165.27 179.80 202.33 170.60 172.73 163.60 182.80  
386 FTE FACULTY   13.67 13.83 13.75 17.17 13.67 13.00 14.92 16.50  
387 STUDENT- FACULTY RATIO   15.68 11.95 13.08 11.79 12.48 13.29 10.97 11.08  
388                      
389 CURRICULUM & INSTRUCTION G                  
390 SCHs   798 663 834 876 930 807 909 963  
391 CREDIT HOURS   45 36 45 42 36 36 33 42  
392 FTE STUDENTS   66.50 55.25 69.50 73.00 77.50 67.25 75.75 80.25  
393 FTE FACULTY   5.00 4.00 5.00 4.67 4.00 4.00 3.67 4.67  
394 STUDENT- FACULTY RATIO   13.30 13.81 13.90 15.64 19.38 16.81 20.66 17.20  
395                      
396 LEISURE & RECREATION U                  
397 SCHs   2574 1947 2214 1683 1860 1866 1944 1827  
398 CREDIT HOURS   75 75 72 60 63 60 57 60  
399 FTE STUDENTS   171.60 129.80 147.60 112.20 124.00 124.40 129.60 121.80  
400 FTE FACULTY   6.25 6.25 6.00 5.00 5.25 5.00 4.75 5.00  
401 STUDENT- FACULTY RATIO   27.46 20.77 24.60 22.44 23.62 24.88 27.28 24.36  
402                      
403 LEISURE & RECREATION G                  
404 SCHs   117 141 213 279 405 369 384 402  
405 CREDIT HOURS   15 18 18 18 21 18 15 18  
406 FTE STUDENTS   9.75 11.75 17.75 23.25 33.75 30.75 32.00 33.50  
407 FTE FACULTY   1.67 2.00 2.00 2.00 2.33 2.00 1.67 2.00  
408 STUDENT- FACULTY RATIO   5.85 5.88 8.88 11.63 14.46 15.38 19.20 16.75  
409                      
410 PHYSICAL EDUCATION U                  
411 SCHs   1379 1554 1233 1457 1222 1731 1183 1481  
412 CREDIT HOURS   42 42 35 41 32 46 32 42  
413 FTE STUDENTS   91.93 103.60 82.20 97.13 81.47 115.40 78.87 98.73  
414 FTE FACULTY   3.50 3.50 2.92 3.42 2.67 3.83 2.67 3.50  
415 STUDENT- FACULTY RATIO   26.27 29.60 28.18 28.43 30.55 30.10 29.57 28.21  
416                      
417 HEALTH & SAFETY U                  
418 SCHs   2238 2145 2114 1843 2389 2230 2093 2179  
419 CREDIT HOURS   44 39 41 37 45 43 49 46  
420 FTE STUDENTS   149.20 143.00 140.93 122.87 159.27 148.67 139.53 145.27  
421 FTE FACULTY   3.67 3.25 3.42 3.08 3.75 3.58 4.08 3.83  
422 STUDENT- FACULTY RATIO   40.69 44.00 41.25 39.85 42.47 41.49 34.17 37.90  
423                      
424 SPECIAL EDUCATION U                  
425 SCHs   1116 906 1032 738 945 891 513 933  
426 CREDIT HOURS   66 45 48 39 45 54 36 57  
427 FTE STUDENTS   74.40 60.40 68.80 49.20 63.00 59.40 34.20 62.20  
428 FTE FACULTY   5.50 3.75 4.00 3.25 3.75 4.50 3.00 4.75  
429 STUDENT- FACULTY RATIO   13.53 16.11 17.20 15.14 16.80 13.20 11.40 13.09  
430                      
431 SPECIAL EDUCATION G                  
432 SCHs   978 879 789 813 765 648 639 615  
433 CREDIT HOURS   123 111 90 102 120 138 117 84  
434 FTE STUDENTS   81.50 73.25 65.75 67.75 63.75 54.00 53.25 51.25  
435 FTE FACULTY   13.67 12.33 10.00 11.33 13.33 15.33 13.00 9.33  
436 STUDENT- FACULTY RATIO   5.96 5.94 6.58 5.98 4.78 3.52 4.10 5.49  
437                      
438 BEHAVIORAL ST./ED. LEADERSHIP U                  
439 SCHs   972 1005 987 801 891 873 678 687  
